cpc
A20 Condensation Particle Counter
Wide single particle measurement range and flexible cut-off selection
The Airmodus A20 CPC is the shared A20 Condensation Particle Counter platform used by A20-CEN, A20-UF, and A20-HF configurations. The platform uses the same 8.5 kg enclosure, 6 mm push-fit inlet and vacuum fittings, touchscreen interface, advanced signal diagnostics, BlockSafe inlet system, Ethernet/USB/RS-232/analog/pulse connectivity, and 1 Hz, 10 Hz, or raw pulse data logging. Variant-specific calibration or hardware configuration determines cut-off size, sample flow, concentration range, ACTRIS/CEN status, and application fit.
Specifications
| Rohs | YES |
|---|---|
| Notes | A20 CPC is the base hardware/platform ProductModel for all A20 CPC instruments. A20-CEN, A20-UF, and A20-HF ProductVariant rows carry variant-specific calibration, hardware, compliance, offer, and legacy long-description information. |
| Weight | 8.5 kg (instrument only); 9.35 kg with bottle kit + PSU |
| Fittings | 6 mm push-fit inlet and vacuum |
| Power Max | 160 W |
| Ce Marking | YES |
| Dimensions | 260 x 230 x 400 mm (H x W x D) |
| Connectivity | USB type B, Ethernet RJ45, RS-232, Analog BNC 0-10V, Pulse BNC |
| Data Logging | 1 Hz (default), 10 Hz, raw pulse |
| Operating Rh | 0-95% non-condensing |
| Working Fluid | n-Butanol (>99.5%) standard; Propylene Glycol available |
| Operating Temp | 15-35 C |
| External Vacuum | 100-400 mbar at NTP (or <40% of inlet pressure) |
| Measurement Fields | [{'kind': 'numeric', 'name': 'concentration', 'unit': '', 'label': 'Concentration'}, {'kind': 'numeric', 'name': 'number_of_pulses', 'unit': '', 'label': 'Number Of Pulses'}, {'kind': 'numeric', 'name': 'dead_time', 'unit': '', 'label': 'Dead Time'}, {'kind': 'numeric', 'name': 'pulses_thrs2', 'unit': '', 'label': 'Pulses Thrs2'}, {'kind': 'numeric', 'name': 'temp_saturator', 'unit': '', 'label': 'Temp Saturator'}, {'kind': 'numeric', 'name': 'temp_optics', 'unit': '', 'label': 'Temp Optics'}, {'kind': 'numeric', 'name': 'temp_condenser', 'unit': '', 'label': 'Temp Condenser'}, {'kind': 'numeric', 'name': 'temp_cabin', 'unit': '', 'label': 'Temp Cabin'}, {'kind': 'numeric', 'name': 'pres_inlet', 'unit': '', 'label': 'Pres Inlet'}, {'kind': 'numeric', 'name': 'pres_critical_orifice', 'unit': '', 'label': 'Pres Critical Orifice'}, {'kind': 'numeric', 'name': 'pres_nozzle', 'unit': '', 'label': 'Pres Nozzle'}, {'kind': 'numeric', 'name': 'pres_cabin', 'unit': '', 'label': 'Pres Cabin'}, {'kind': 'numeric', 'name': 'pres_wrem', 'unit': '', 'label': 'Pres Wrem'}, {'kind': 'numeric', 'name': 'liquid_level', 'unit': '', 'label': 'Liquid Level'}, {'kind': 'status', 'name': 'status_hex', 'unit': '', 'label': 'Status Hex'}, {'kind': 'numeric', 'name': 'dead_time', 'unit': '', 'label': 'Dead Time'}, {'kind': 'numeric', 'name': 'number_of_pulses', 'unit': '', 'label': 'Number Of Pulses'}, {'kind': 'numeric', 'name': 'concentration', 'unit': '', 'label': 'Concentration'}, {'kind': 'numeric', 'name': 'dc_compensation_on', 'unit': '', 'label': 'Dc Compensation On'}, {'kind': 'numeric', 'name': 'pulse_ratio', 'unit': '', 'label': 'Pulse Ratio'}] |
| Operating Pressure | 75-105 kPa |
| Power Steady State | 100 W |
Interested in the A20?
Our team can help you find the right configuration for your measurement needs.
Contact Sales