cpc
A20 Condensation Particle Counter
Wide single particle measurement range and flexible cut-off selection
The Airmodus A20 CPC is the shared A20 Condensation Particle Counter platform used by A20-CEN, A20-UF, and A20-HF configurations. The platform uses the same 8.5 kg enclosure, 6 mm push-fit inlet and vacuum fittings, touchscreen interface, advanced signal diagnostics, BlockSafe inlet system, Ethernet/USB/RS-232/analog/pulse connectivity, and 1 Hz, 10 Hz, or raw pulse data logging. Variant-specific calibration or hardware configuration determines cut-off size, sample flow, concentration range, ACTRIS/CEN status, and application fit.
Specifications
| Rohs | YES |
|---|---|
| Notes | A20 CPC is the base hardware/platform ProductModel for all A20 CPC instruments. A20-CEN, A20-UF, and A20-HF ProductVariant rows carry variant-specific calibration, hardware, compliance, offer, and legacy long-description information. |
| Weight | 8.5 kg (instrument only); 9.35 kg with bottle kit + PSU |
| Fittings | 6 mm push-fit inlet and vacuum |
| Power Max | 160 W |
| Ce Marking | YES |
| Dimensions | 260 x 230 x 400 mm (H x W x D) |
| Connectivity | USB type B, Ethernet RJ45, RS-232, Analog BNC 0-10V, Pulse BNC |
| Data Logging | 1 Hz (default), 10 Hz, raw pulse |
| Operating Rh | 0-95% non-condensing |
| Size Range Nm | Cut-off depends on variant: A20-UF 3 nm butanol / 4 nm PG; A20-HF 7 nm (4-10 nm on request); A20-CEN and A30-CEN 10 nm. Upper end ~2.5 um across all variants. |
| Working Fluid | n-Butanol (>99.5%) standard; Propylene Glycol available |
| Operating Temp | 15-35 C |
| External Vacuum | 100-400 mbar at NTP (or <40% of inlet pressure) |
| Typical Use Cases | Aerosol research, atmospheric monitoring, ACTRIS atmospheric research stations, cleanroom and semiconductor contamination monitoring, SMPS detector CPC, A12 nCNC detector (with 20 nm calibration), Eddy Covariance flux measurements (high-flow variant). |
| Measurement Fields | [{'kind': 'numeric', 'name': 'concentration', 'unit': '', 'label': 'Concentration'}, {'kind': 'numeric', 'name': 'pulses', 'unit': '', 'label': 'Pulses'}, {'kind': 'numeric', 'name': 'dead_time', 'unit': '', 'label': 'Dead Time'}, {'kind': 'numeric', 'name': 'pulses_thrs2', 'unit': '', 'label': 'Pulses Thrs2'}, {'kind': 'numeric', 'name': 'saturator_temp', 'unit': '', 'label': 'Saturator Temp'}, {'kind': 'numeric', 'name': 'optics_temp', 'unit': '', 'label': 'Optics Temp'}, {'kind': 'numeric', 'name': 'condenser_temp', 'unit': '', 'label': 'Condenser Temp'}, {'kind': 'numeric', 'name': 'cabin_temp', 'unit': '', 'label': 'Cabin Temp'}, {'kind': 'numeric', 'name': 'inlet_pressure', 'unit': '', 'label': 'Inlet Pressure'}, {'kind': 'numeric', 'name': 'critical_orifice_pressure', 'unit': '', 'label': 'Critical Orifice Pressure'}, {'kind': 'numeric', 'name': 'nozzle_pressure', 'unit': '', 'label': 'Nozzle Pressure'}, {'kind': 'numeric', 'name': 'cabin_pressure', 'unit': '', 'label': 'Cabin Pressure'}, {'kind': 'numeric', 'name': 'water_removal_pressure', 'unit': '', 'label': 'Water Removal Pressure'}, {'kind': 'numeric', 'name': 'liquid_level', 'unit': '', 'label': 'Liquid Level'}, {'kind': 'status', 'name': 'status_hex', 'unit': '', 'label': 'Status Hex'}, {'kind': 'numeric', 'name': 'dead_time', 'unit': '', 'label': 'Dead Time'}, {'kind': 'numeric', 'name': 'pulses', 'unit': '', 'label': 'Pulses'}, {'kind': 'numeric', 'name': 'concentration', 'unit': '', 'label': 'Concentration'}, {'kind': 'numeric', 'name': 'dc_compensation_on', 'unit': '', 'label': 'Dc Compensation On'}, {'kind': 'numeric', 'name': 'pulse_ratio', 'unit': '', 'label': 'Pulse Ratio'}] |
| Operating Pressure | 75-105 kPa |
| Power Steady State | 100 W |
| Measurement Principle | Condensation Particle Counting (laminar flow) - aerosol particles are exposed to a supersaturated working-fluid vapor (n-butanol or propylene glycol), which condenses on the particles and grows them to optically detectable size for single-particle laser counting. |
| Dashboard Measurement Fields | [{'kind': 'numeric', 'unit': '#/cm³', 'field': 'concentration', 'label': 'Particle concentration', 'format': ',.0f', 'primary': True, 'visible': True}, {'kind': 'numeric', 'unit': '', 'field': 'pulses', 'label': 'Pulse count', 'format': ',.0f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'µs', 'field': 'dead_time', 'label': 'Dead time', 'format': '.2f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '', 'field': 'pulses_thrs2', 'label': 'Pulses above threshold 2', 'format': ',.0f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '°C', 'field': 'saturator_temp', 'label': 'Saturator temperature', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '°C', 'field': 'optics_temp', 'label': 'Optics temperature', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '°C', 'field': 'condenser_temp', 'label': 'Condenser temperature', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '°C', 'field': 'cabin_temp', 'label': 'Cabin temperature', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'hPa', 'field': 'inlet_pressure', 'label': 'Inlet pressure', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'hPa', 'field': 'critical_orifice_pressure', 'label': 'Critical-orifice pressure', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'hPa', 'field': 'nozzle_pressure', 'label': 'Nozzle pressure', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'hPa', 'field': 'cabin_pressure', 'label': 'Cabin pressure', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'hPa', 'field': 'water_removal_pressure', 'label': 'Water-removal pressure', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '%', 'field': 'liquid_level', 'label': 'Liquid level', 'format': '.0f', 'primary': False, 'visible': True}, {'kind': 'status', 'unit': '', 'field': 'status_hex', 'label': 'Status', 'format': None, 'primary': False, 'visible': True}] |
| Primary Image Url | /static/media/products/cpcA20.jpg |
| Images | [{'url': '/static/media/products/cpcA20.jpg', 'caption': '', 'primary': True, 'alt_text': 'A20 CPC'}] |
| Attachments | [{'title': 'A20_Datasheet_EN_v0.3', 'filename': 'A20_Datasheet_EN_v0.3.pdf', 'size_bytes': 144764, 'description': 'Datasheet for all A20 variants', 'content_type': 'application/pdf', 'download_url': '/media/product-attachments/91b5538faa2b4ff2b57e14d6c148acea', 'attachment_id': 4}] |
Interested in the A20?
Our team can help you find the right configuration for your measurement needs.
Contact Sales