Specifications
| Rohs | YES |
|---|---|
| Weight | 17.0 kg |
| Fittings | Inlet/outlet 1/4 in. stainless steel tubing; vacuum and compressed air 6 mm one-touch |
| Power Max | 280 W |
| Sample Rh | 0-95% non-condensing (above 40% RH dilute with dry air via AFC; Nafion dryer not recommended due to diffusional losses sub-12 nm) |
| Ce Marking | YES |
| Dimensions | 290 x 450 x 465 mm (H x W x L) |
| Connectivity | RS-232, USB type B, Analog out BNC 0-10V (for DMA/ion filter control) |
| Operating Rh | 0-95% non-condensing |
| Power Supply | 100-240 VAC, 50/60 Hz; output 12 VDC, 21 A |
| Actris Status | ACTRIS sub-10 nm Whitelist (as part of A12 nCNC system) |
| Flow Rate Lpm | Aerosol sample 2.5 lpm; sample to detector CPC 1 lpm; saturator 0.1-1.3 lpm (scanning) |
| Working Fluid | Diethylene Glycol (DEG, >99%) |
| Operating Temp | 15-30 C |
| External Vacuum | 100-350 mbar at NTP |
| Sample Pressure | 90-105 kPa |
| Response Time T95 | < 2 s |
| Operating Pressure | 90-105 kPa |
| Particle Size Range Nm | 1-12 nm (Dp50 selectable 1.19-12 nm, NiCr-equivalent activation diameter) |
| External Compressed Air | 1.5-2.5 bar at NTP; particle/oil/water free; dew point < 0 C; max 3.0 bar at NTP |
| Measurement Fields | [{'kind': 'numeric', 'name': 'concentration_psm', 'unit': 'p/cm3', 'label': 'PSM concentration'}, {'kind': 'numeric', 'name': 'cpc_concentration', 'unit': 'p/cm3', 'label': 'CPC concentration'}, {'kind': 'numeric', 'name': 'cpc_dead_time', 'unit': 's', 'label': 'CPC dead time'}, {'kind': 'numeric', 'name': 'cpc_dilution_correction', 'unit': '', 'label': 'CPC dilution correction'}, {'kind': 'numeric', 'name': 'cpc_liquid', 'unit': '%', 'label': 'CPC liquid level'}, {'kind': 'numeric', 'name': 'cpc_pres_crit', 'unit': 'hPa', 'label': 'CPC critical orifice pressure'}, {'kind': 'numeric', 'name': 'cpc_pres_in', 'unit': 'hPa', 'label': 'CPC inlet pressure'}, {'kind': 'numeric', 'name': 'cpc_pres_noz', 'unit': 'hPa', 'label': 'CPC nozzle pressure'}, {'kind': 'numeric', 'name': 'cpc_pulses', 'unit': '', 'label': 'CPC pulses'}, {'kind': 'status', 'name': 'cpc_status_hex', 'unit': '', 'label': 'CPC status word'}, {'kind': 'numeric', 'name': 'cpc_temp_cab', 'unit': 'C', 'label': 'CPC cabin temperature'}, {'kind': 'numeric', 'name': 'cpc_temp_con', 'unit': 'C', 'label': 'CPC condenser temperature'}, {'kind': 'numeric', 'name': 'cpc_temp_opt', 'unit': 'C', 'label': 'CPC optics temperature'}, {'kind': 'numeric', 'name': 'cpc_temp_sat', 'unit': 'C', 'label': 'CPC saturator temperature'}, {'kind': 'numeric', 'name': 'cpc_total_errors', 'unit': '', 'label': 'CPC total errors'}, {'kind': 'numeric', 'name': 'excess_flow', 'unit': 'L/min', 'label': 'Excess flow'}, {'kind': 'numeric', 'name': 'liquid_errors', 'unit': '', 'label': 'Liquid errors'}, {'kind': 'status', 'name': 'note_hex', 'unit': '', 'label': 'Note word'}, {'kind': 'numeric', 'name': 'poly_correction', 'unit': '', 'label': 'Polynomial correction'}, {'kind': 'numeric', 'name': 'pres_critical_orifice', 'unit': 'hPa', 'label': 'Critical orifice pressure'}, {'kind': 'numeric', 'name': 'pres_inlet', 'unit': 'hPa', 'label': 'Inlet pressure'}, {'kind': 'numeric', 'name': 'pres_inlet_saturator', 'unit': 'hPa', 'label': 'Inlet-Saturator pressure'}, {'kind': 'numeric', 'name': 'pres_saturator_excess', 'unit': 'hPa', 'label': 'Saturator-Excess pressure'}, {'kind': 'numeric', 'name': 'sat_flow_setpoint', 'unit': 'L/min', 'label': 'Saturator flow setpoint'}, {'kind': 'numeric', 'name': 'saturator_flow', 'unit': 'L/min', 'label': 'Saturator flow'}, {'kind': 'status', 'name': 'scan_status', 'unit': '', 'label': 'Scan status'}, {'kind': 'status', 'name': 'status_hex', 'unit': '', 'label': 'Status word'}, {'kind': 'numeric', 'name': 'temp_cabin', 'unit': 'C', 'label': 'Cabin temperature'}, {'kind': 'numeric', 'name': 'temp_drainage', 'unit': 'C', 'label': 'Drainage temperature'}, {'kind': 'numeric', 'name': 'temp_growth_tube', 'unit': 'C', 'label': 'Growth tube temperature'}, {'kind': 'numeric', 'name': 'temp_heater', 'unit': 'C', 'label': 'Heater temperature'}, {'kind': 'numeric', 'name': 'temp_inlet', 'unit': 'C', 'label': 'Inlet temperature'}, {'kind': 'numeric', 'name': 'temp_saturator', 'unit': 'C', 'label': 'Saturator temperature'}, {'kind': 'numeric', 'name': 'total_errors', 'unit': '', 'label': 'Total errors'}, {'kind': 'numeric', 'name': 'vacuum_flow', 'unit': 'L/min', 'label': 'Vacuum flow'}, {'kind': 'numeric', 'name': 'temp_mfc', 'unit': 'C', 'label': 'MFC temperature'}] |
Interested in the PSM?
Our team can help you find the right configuration for your measurement needs.
Contact Sales