Specifications
| Rohs | YES |
|---|---|
| Weight | 17.0 kg |
| Fittings | Inlet/outlet 6 mm stainless steel tubing; vacuum and compressed air 6 mm one-touch |
| Power Max | 280 W |
| Sample Rh | 0-95% non-condensing (above 40% RH dilute with dry air via AFC; Nafion dryer not recommended due to diffusional losses sub-12 nm) |
| Ce Marking | YES |
| Dimensions | 290 x 450 x 465 mm (H x W x L) |
| Connectivity | RS-232, USB type B, Analog out BNC 0-10V (for DMA/ion filter control) |
| Operating Rh | 0-95% non-condensing |
| Power Supply | 100-240 VAC, 50/60 Hz; output 12 VDC, 21 A |
| Actris Status | ACTRIS sub-10 nm Whitelist (as part of A12 nCNC system) |
| Flow Rate Lpm | Aerosol sample 2.5 lpm; sample to detector CPC 1 lpm; saturator 0.15-1.9 lpm (scanning) |
| Working Fluid | Diethylene Glycol (DEG, >99%) |
| Operating Temp | 15-30 C |
| External Vacuum | 100-350 mbar at NTP |
| Sample Pressure | 90-105 kPa |
| Response Time T95 | < 2 s |
| Operating Pressure | 90-105 kPa |
| Particle Size Range Nm | 1-12 nm (Dp50 selectable 1.19-12 nm, NiCr-equivalent activation diameter) |
| External Compressed Air | 1.5-2.5 bar at NTP; particle/oil/water free; dew point < 0 C; max 3.0 bar at NTP |
| Measurement Fields | [{'kind': 'numeric', 'name': 'saturator_flow', 'unit': '', 'label': 'Saturator Flow'}, {'kind': 'numeric', 'name': 'excess_flow', 'unit': '', 'label': 'Excess Flow'}, {'kind': 'numeric', 'name': 'temp_growth_tube', 'unit': '', 'label': 'Temp Growth Tube'}, {'kind': 'numeric', 'name': 'temp_saturator', 'unit': '', 'label': 'Temp Saturator'}, {'kind': 'numeric', 'name': 'temp_inlet', 'unit': '', 'label': 'Temp Inlet'}, {'kind': 'numeric', 'name': 'temp_heater', 'unit': '', 'label': 'Temp Heater'}, {'kind': 'numeric', 'name': 'temp_drainage', 'unit': '', 'label': 'Temp Drainage'}, {'kind': 'numeric', 'name': 'temp_cabin', 'unit': '', 'label': 'Temp Cabin'}, {'kind': 'numeric', 'name': 'temp_mfc', 'unit': '', 'label': 'Temp Mfc'}, {'kind': 'numeric', 'name': 'pres_inlet', 'unit': '', 'label': 'Pres Inlet'}, {'kind': 'numeric', 'name': 'pres_inlet_saturator', 'unit': '', 'label': 'Pres Inlet Saturator'}, {'kind': 'numeric', 'name': 'pres_saturator_excess', 'unit': '', 'label': 'Pres Saturator Excess'}, {'kind': 'numeric', 'name': 'pres_critical_orifice', 'unit': '', 'label': 'Pres Critical Orifice'}, {'kind': 'numeric', 'name': 'vacuum_flow', 'unit': '', 'label': 'Vacuum Flow'}, {'kind': 'numeric', 'name': 'poly_correction', 'unit': '', 'label': 'Poly Correction'}, {'kind': 'status', 'name': 'scan_status', 'unit': '', 'label': 'Scan Status'}, {'kind': 'numeric', 'name': 'reserved_1', 'unit': '', 'label': 'Reserved 1'}, {'kind': 'numeric', 'name': 'reserved_2', 'unit': '', 'label': 'Reserved 2'}, {'kind': 'numeric', 'name': 'reserved_3', 'unit': '', 'label': 'Reserved 3'}, {'kind': 'numeric', 'name': 'reserved_4', 'unit': '', 'label': 'Reserved 4'}, {'kind': 'status', 'name': 'status_hex', 'unit': '', 'label': 'Status Hex'}, {'kind': 'status', 'name': 'note_hex', 'unit': '', 'label': 'Note Hex'}] |
Interested in the PSM?
Our team can help you find the right configuration for your measurement needs.
Contact Sales