cpc
A20-UF Ultrafine CPC
Ultrafine particle detection
The Airmodus A20-UF is an ultrafine butanol-based Condensation Particle Counter designed for detecting aerosol particles down to 3 nm. It is an exclusive variant of the A20 CPC platform, calibrated for maximum sensitivity at the ultrafine particle range. Listed on the ACTRIS UF whitelist as a "golden standard reference CPC", it serves both as a standalone total particle counter and as a detector within broader aerosol measurement systems such as dualCPC configurations. The A20-UF features a touchscreen interface, advanced signal diagnostics, and the BlockSafe inlet system in an 8.5 kg package consuming only 100 W steady state.
Specifications
| Rohs | YES |
|---|---|
| Weight | 8.5 kg (instrument only); 9.35 kg with bottle kit + PSU |
| En 16976 | YES |
| Fittings | 6 mm push-fit inlet and vacuum |
| Power Max | 160 W |
| Ce Marking | YES |
| Dimensions | 260 x 230 x 400 mm (H x W x D) |
| Cutoff Dp50 | 2.8-3.8 nm (silver particles, see calibration cert) / ~4 nm PG |
| Cutoff Dp90 | < 10 nm |
| Connectivity | USB type B, Ethernet RJ45, RS-232, Analog BNC 0-10V, Pulse BNC |
| Data Logging | 1 Hz (default), 10 Hz, raw pulse |
| False Counts | < 0.001 #/cm3 |
| Operating Rh | 0-95% non-condensing |
| Actris Status | UF Whitelist |
| Working Fluid | n-Butanol (>99.5%) standard; Propylene Glycol available |
| Operating Temp | 15-35 C |
| Dew Point Limit | < 10 C |
| External Vacuum | 100-400 mbar at NTP |
| Dualcpc Compliant | YES |
| Response Time T95 | < 1.15 s |
| Aerosol Inlet Flow | 1.05 lpm +/- 5% |
| Operating Pressure | 75-105 kPa |
| Power Steady State | 100 W |
| Aerosol Sample Flow | 1.05 lpm |
| Concentration Range | 0 - 150,000 #/cm3 |
| Particle Size Range | 3 nm - 2.5 um (butanol) / 4 nm - 2.5 um (PG) |
| Measurement Fields | [{'kind': 'numeric', 'name': 'concentration', 'unit': 'p/cm3', 'label': 'Particle concentration'}, {'kind': 'numeric', 'name': 'averaging_time', 'unit': 's', 'label': 'Averaging time'}, {'kind': 'numeric', 'name': 'pulse_duration', 'unit': 'us', 'label': 'Pulse duration'}, {'kind': 'numeric', 'name': 'dead_time', 'unit': '', 'label': 'Dead time (multilogger only)'}, {'kind': 'numeric', 'name': 'liquid_level', 'unit': '%', 'label': 'Liquid level'}, {'kind': 'numeric', 'name': 'number_of_pulses', 'unit': '', 'label': 'Pulse count'}, {'kind': 'numeric', 'name': 'pulses', 'unit': '', 'label': 'Pulses (THRS1)'}, {'kind': 'numeric', 'name': 'pulses_thrs2', 'unit': '', 'label': 'Pulses above threshold 2'}, {'kind': 'numeric', 'name': 'dc_compensation_on', 'unit': '', 'label': 'DC compensation enabled'}, {'kind': 'numeric', 'name': 'total_errors', 'unit': '', 'label': 'Total errors (multilogger only)'}, {'kind': 'status', 'name': 'status_hex', 'unit': '', 'label': 'Status word'}, {'kind': 'numeric', 'name': 'temp_cabin', 'unit': 'C', 'label': 'Cabin temperature'}, {'kind': 'numeric', 'name': 'temp_condenser', 'unit': 'C', 'label': 'Condenser temperature'}, {'kind': 'numeric', 'name': 'temp_optics', 'unit': 'C', 'label': 'Optics temperature'}, {'kind': 'numeric', 'name': 'temp_saturator', 'unit': 'C', 'label': 'Saturator temperature'}, {'kind': 'numeric', 'name': 'pres_cabin', 'unit': 'hPa', 'label': 'Cabin pressure'}, {'kind': 'numeric', 'name': 'pres_critical_orifice', 'unit': 'hPa', 'label': 'Critical orifice pressure'}, {'kind': 'numeric', 'name': 'pres_inlet', 'unit': 'hPa', 'label': 'Inlet pressure'}, {'kind': 'numeric', 'name': 'pres_nozzle', 'unit': 'hPa', 'label': 'Nozzle pressure'}, {'kind': 'numeric', 'name': 'pres_wrem', 'unit': 'hPa', 'label': 'Water removal pressure'}, {'kind': 'numeric', 'name': 'pulse_ratio', 'unit': '', 'label': 'Pulse quality ratio (THRS2/THRS1)'}] |
Interested in the A20-UF?
Our team can help you find the right configuration for your measurement needs.
Contact Sales