A30-CEN Condensation Particle Counter
CEN-compliant CPC for ambient aerosol monitoring networks
The Airmodus A30-CEN is a compact, CEN-compliant Condensation Particle Counter with a 10 nm cut-off. At just 4.9 kg and 190 x 170 x 250 mm, it is significantly smaller and lighter than the A20 platform while offering a higher concentration range of up to 500,000 #/cm3 in single particle counting mode. The A30-CEN meets the requirements of EN 16976:2024 and features a touchscreen interface, advanced signal diagnostics, the BlockSafe inlet system, and an active water removal system. It is dualCPC-compliant and can serve three roles: as a standalone total particle counter, as the detector CPC within the Airmodus A-SMPS system, and as the detector CPC in the A12 nCNC system (with PSM 2.0, using special 20 nm cut-off calibration). Available in both butanol and propylene glycol configurations. OEM version available on request.
Specifications
| Rohs | YES |
|---|---|
| Weight | 4.9 kg |
| En 16976 | YES |
| Fittings | 6 mm stainless steel inlet, 6 mm push-fit vacuum |
| Power Max | 100 W |
| Ce Marking | YES |
| Dimensions | 190 x 170 x 250 mm (H x W x D) |
| Cutoff Dp50 | 10 nm +/- 1 nm (CEN-compliant) |
| Cutoff Dp90 | < 20 nm |
| Cen Ts 17434 | YES (as SMPS detector) |
| Connectivity | USB type B, Ethernet RJ45, RS-232, Analog BNC 0-10V, Pulse BNC |
| Data Logging | 1 Hz (default), optional UIDEP (JSON/HTTP), optional SD card |
| False Counts | < 0.001 #/cm3 |
| Operating Rh | 0-95% non-condensing |
| Actris Status | Not ACTRIS whitelist (EN 16976 compliant) |
| Working Fluid | n-Butanol (>99.5%) standard; Propylene Glycol (>99%) available |
| Operating Temp | 15-35 C |
| External Vacuum | 100-400 mbar at NTP |
| Dualcpc Compliant | YES |
| Response Time T95 | < 1 s |
| Aerosol Inlet Flow | Nominal 1.0 lpm (bypass 0.8 lpm via critical orifice) |
| Operating Pressure | 75-105 kPa |
| Power Steady State | 40 W |
| Aerosol Sample Flow | Nominal 0.2 lpm, controlled with critical orifice |
| Concentration Range | 0 - 500,000 #/cm3 |
| Condenser Temp Bcpc | 15 C (at 10 nm CEN cut-off, butanol) |
| Particle Size Range | 10 nm - 2.5 um |
| Saturator Temp Bcpc | 39 C (at 10 nm CEN cut-off, butanol) |
| Condenser Temp Pgcpc | 17.5 C (at 10 nm CEN cut-off, PG) |
| Saturator Temp Pgcpc | 39.5 C (at 10 nm CEN cut-off, PG) |
| Cutoff Range On Request | 5-23 nm (butanol); 4-10 nm (PG) |
| Measurement Fields | [{'kind': 'numeric', 'name': 'concentration', 'unit': 'p/cm3', 'label': 'Particle concentration'}, {'kind': 'numeric', 'name': 'averaging_time', 'unit': 's', 'label': 'Averaging time'}, {'kind': 'numeric', 'name': 'pulse_duration', 'unit': 'us', 'label': 'Pulse duration'}, {'kind': 'numeric', 'name': 'dead_time', 'unit': '', 'label': 'Dead time (multilogger only)'}, {'kind': 'numeric', 'name': 'liquid_level', 'unit': '%', 'label': 'Liquid level'}, {'kind': 'numeric', 'name': 'number_of_pulses', 'unit': '', 'label': 'Pulse count'}, {'kind': 'numeric', 'name': 'pulses', 'unit': '', 'label': 'Pulses (THRS1)'}, {'kind': 'numeric', 'name': 'pulses_thrs2', 'unit': '', 'label': 'Pulses above threshold 2'}, {'kind': 'numeric', 'name': 'dc_compensation_on', 'unit': '', 'label': 'DC compensation enabled'}, {'kind': 'numeric', 'name': 'total_errors', 'unit': '', 'label': 'Total errors (multilogger only)'}, {'kind': 'status', 'name': 'status_hex', 'unit': '', 'label': 'Status word'}, {'kind': 'numeric', 'name': 'temp_cabin', 'unit': 'C', 'label': 'Cabin temperature'}, {'kind': 'numeric', 'name': 'temp_condenser', 'unit': 'C', 'label': 'Condenser temperature'}, {'kind': 'numeric', 'name': 'temp_optics', 'unit': 'C', 'label': 'Optics temperature'}, {'kind': 'numeric', 'name': 'temp_saturator', 'unit': 'C', 'label': 'Saturator temperature'}, {'kind': 'numeric', 'name': 'pres_cabin', 'unit': 'hPa', 'label': 'Cabin pressure'}, {'kind': 'numeric', 'name': 'pres_critical_orifice', 'unit': 'hPa', 'label': 'Critical orifice pressure'}, {'kind': 'numeric', 'name': 'pres_inlet', 'unit': 'hPa', 'label': 'Inlet pressure'}, {'kind': 'numeric', 'name': 'pres_nozzle', 'unit': 'hPa', 'label': 'Nozzle pressure'}, {'kind': 'numeric', 'name': 'pres_wrem', 'unit': 'hPa', 'label': 'Water removal pressure'}, {'kind': 'numeric', 'name': 'pulse_ratio', 'unit': '', 'label': 'Pulse quality ratio (THRS2/THRS1)'}] |
Interested in the A30-CEN?
Our team can help you find the right configuration for your measurement needs.
Contact Sales