Specifications
| Connectivity | USB type C, ASCII character-encoding |
|---|---|
| Flow Rate Lpm | Volumetric flow 0-10 lpm (default calibration 0-5 lpm, 0-20 lpm with 10mm fittings) |
| Dashboard Measurement Fields | [{'kind': 'numeric', 'unit': 'L/min', 'field': 'flow', 'label': 'Flow', 'format': '.2f', 'primary': True, 'visible': True}, {'kind': 'numeric', 'unit': 'L/min', 'field': 'standard_flow', 'label': 'Standard flow', 'format': '.2f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '°C', 'field': 'temperature', 'label': 'Temperature', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'hPa', 'field': 'pressure', 'label': 'Pressure', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '%', 'field': 'humidity', 'label': 'Humidity', 'format': '.1f', 'primary': False, 'visible': True}] |
| Primary Image Url | https://envea.global/wp-content/uploads/2026/04/AFM.png |
| Images | [{'url': 'https://envea.global/wp-content/uploads/2026/04/AFM.png', 'caption': '', 'primary': True, 'alt_text': 'AFM Flow Meter'}] |
| Attachments | [{'title': 'AFM_Datasheet_EN_v1.2', 'filename': 'AFM_Datasheet_EN_v1.2.pdf', 'size_bytes': 286168, 'description': 'AFM datasheet', 'content_type': 'application/pdf', 'download_url': '/media/product-attachments/c916450691d745d08d6afbe0402c7c03', 'attachment_id': 11}] |
| Measurement Fields | [{'kind': 'numeric', 'name': 'flow', 'unit': '', 'label': 'Flow'}, {'kind': 'numeric', 'name': 'std_flow', 'unit': '', 'label': 'Std Flow'}, {'kind': 'numeric', 'name': 'relative_humidity', 'unit': '', 'label': 'Relative Humidity'}, {'kind': 'numeric', 'name': 'temperature', 'unit': '', 'label': 'Temperature'}, {'kind': 'numeric', 'name': 'pressure', 'unit': '', 'label': 'Pressure'}] |
Interested in the AFM?
Our team can help you find the right configuration for your measurement needs.
Contact Sales