ccn
CCN-100
Droplet Envea Group Single-Column Cloud Condensation Nuclei counter. Streams one H housekeeping line and one C particle line per sample cycle over RS-232 (Sealevel USB-DB9, null modem, 8-N-1).
Droplet Envea Group Single-Column Cloud Condensation Nuclei counter. Streams one H housekeeping line and one C particle line per sample cycle over RS-232 (Sealevel USB-DB9, null modem, 8-N-1).
Specifications
| Doc Ref | DOC-0086 Rev P1 |
|---|---|
| Opc Bins | 20 |
| Manufacturer | Droplet Envea Group |
| Protocol Note | Two CR-terminated ASCII lines per record, comma-separated; line 1 prefixed H, line 2 prefixed C. Single-Line mode must be OFF. |
| Flow Total Vccm | 500 |
| Flow Sample Sheath Ratio | 1:10 |
| Measurement Fields | [{'kind': 'numeric', 'name': 'number_conc', 'unit': '#/cm3', 'label': 'CCN concentration'}, {'kind': 'numeric', 'name': 'ss_setting', 'unit': '%', 'label': 'Current SS'}, {'kind': 'numeric', 'name': 't1_read', 'unit': 'C', 'label': 'T1 (top zone)'}, {'kind': 'numeric', 'name': 't2_read', 'unit': 'C', 'label': 'T2 (middle zone)'}, {'kind': 'numeric', 'name': 't3_read', 'unit': 'C', 'label': 'T3 (bottom zone)'}, {'kind': 'numeric', 'name': 'temp_gradient', 'unit': 'C', 'label': 'Temperature gradient'}, {'kind': 'numeric', 'name': 'flow_sample', 'unit': 'Vccm', 'label': 'Sample flow'}, {'kind': 'numeric', 'name': 'flow_sheath', 'unit': 'Vccm', 'label': 'Sheath flow'}, {'kind': 'numeric', 'name': 'pres_abs', 'unit': 'mBar', 'label': 'Absolute pressure'}, {'kind': 'status', 'name': 'temp_stable', 'unit': '', 'label': 'Temps stabilised'}, {'kind': 'status', 'name': 'alarm_code', 'unit': '', 'label': 'Alarm code'}] |
Interested in the CCN-100?
Our team can help you find the right configuration for your measurement needs.
Contact Sales