ccn
CCN-200
Droplet Envea Group Dual-Column CCN counter. Two parallel columns sweep different SS% simultaneously; otherwise mechanically and electrically identical to CCN-100. Wire-format A/B field ordering pending hardware verification, so read_commands are not yet wired.
Droplet Envea Group Dual-Column CCN counter. Two parallel columns sweep different SS% simultaneously; otherwise mechanically and electrically identical to CCN-100. Wire-format A/B field ordering pending hardware verification, so read_commands are not yet wired.
Specifications
| Columns | 2 |
|---|---|
| Doc Ref | DOC-0128 Rev J1 |
| Opc Bins | 20 |
| Manufacturer | Droplet Envea Group |
| Protocol Note | Same CR-terminated H/C two-line shape as CCN-100. A/B column field ordering on the wire not enumerated in DOC-0128 section 13.15; verify on first hardware contact. |
| Flow Total Vccm | 500 |
| Flow Sample Sheath Ratio | 1:10 |
| Measurement Fields | [{'kind': 'numeric', 'name': 'number_conc_a', 'unit': '#/cm3', 'label': 'CCN concentration (A)'}, {'kind': 'numeric', 'name': 'number_conc_b', 'unit': '#/cm3', 'label': 'CCN concentration (B)'}, {'kind': 'numeric', 'name': 'ss_setting_a', 'unit': '%', 'label': 'Current SS (A)'}, {'kind': 'numeric', 'name': 'ss_setting_b', 'unit': '%', 'label': 'Current SS (B)'}, {'kind': 'status', 'name': 'alarm_sum', 'unit': '', 'label': 'Alarm sum'}] |
Interested in the CCN-200?
Our team can help you find the right configuration for your measurement needs.
Contact Sales