PSM 2.0 Retrofit (Particle Size Magnifier)
Retrofit upgrade kit that brings older Airmodus PSM hardware up to PSM 2.0 firmware and electronics specifications, including the full 1-12 nm scanning range. Shares the PSM 2.0 22-field measurement format with one hardware-level difference: vacuum flow is controlled by a passive critical orifice (no vacuum MFC), so the vacuum_flow field is always reported as 0.0.
Retrofit upgrade kit that brings older Airmodus PSM hardware up to PSM 2.0 firmware and electronics specifications, including the full 1-12 nm scanning range. Shares the PSM 2.0 22-field measurement format with one hardware-level difference: vacuum flow is controlled by a passive critical orifice (no vacuum MFC), so the vacuum_flow field is always reported as 0.0.
Specifications
| Sample Rh | 0-95% non-condensing (above 40% RH dilute with dry air via AFC; Nafion dryer not recommended due to diffusional losses sub-12 nm) |
|---|---|
| Connectivity | RS-232, USB type B, Analog out BNC 0-10V (for DMA/ion filter control) |
| Operating Rh | 0-95% non-condensing |
| Flow Rate Lpm | Aerosol sample 2.5 lpm; sample to detector CPC 1 lpm; saturator 0.1-1.3 lpm (scanning) |
| Size Range Nm | 1-12 nm (Dp50 selectable 1.19-12 nm via saturator flow scanning) |
| Working Fluid | Diethylene Glycol (DEG, >99%) |
| Operating Temp | 15-30 C |
| External Vacuum | 100-350 mbar at NTP |
| Sample Pressure | 90-105 kPa |
| Response Time T95 | < 2 s |
| Typical Use Cases | New particle formation (NPF) and atmospheric nucleation research, sub-10 nm aerosol size distribution measurement, nano-CPC (nCNC) detection at ACTRIS atmospheric research stations. |
| Operating Pressure | 90-105 kPa |
| Vacuum Flow Control | Critical orifice (passive, not measured) - differs from PSM 2.0 which uses a vacuum MFC |
| Measurement Principle | Particle Size Magnifier - supersaturated diethylene glycol (DEG) vapor activates neutral and naturally-charged sub-10 nm particles and grows them to detectable size for a downstream butanol CPC. Scanning the saturator flow rate produces a selectable Dp50 cut-off and inverted size distribution. |
| Particle Size Range Nm | 1-12 nm (Dp50 selectable 1.19-12 nm, NiCr-equivalent activation diameter) |
| External Compressed Air | 1.5-2.5 bar at NTP; particle/oil/water free; dew point < 0 C; max 3.0 bar |
| Dashboard Measurement Fields | [{'kind': 'numeric', 'unit': 'L/min', 'field': 'saturator_flow', 'label': 'Saturator flow', 'format': '.2f', 'primary': True, 'visible': True}, {'kind': 'numeric', 'unit': 'L/min', 'field': 'excess_flow', 'label': 'Excess flow', 'format': '.2f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'L/min', 'field': 'vacuum_flow', 'label': 'Vacuum flow', 'format': '.2f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '', 'field': 'poly_correction', 'label': 'Polynomial correction', 'format': '.4g', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '°C', 'field': 'temp_growth_tube', 'label': 'Growth-tube temperature', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '°C', 'field': 'temp_saturator', 'label': 'Saturator temperature', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '°C', 'field': 'temp_inlet', 'label': 'Inlet temperature', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '°C', 'field': 'temp_preheater', 'label': 'Preheater temperature', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '°C', 'field': 'temp_drain', 'label': 'Drain temperature', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '°C', 'field': 'temp_ambient', 'label': 'Ambient temperature', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': '°C', 'field': 'temp_mfc', 'label': 'MFC temperature', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'hPa', 'field': 'pres_abs', 'label': 'Absolute pressure', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'hPa', 'field': 'pres_abs_saturator', 'label': 'Saturator absolute pressure', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'hPa', 'field': 'pres_saturator_dryer', 'label': 'Saturator-dryer pressure', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'hPa', 'field': 'pres_critical', 'label': 'Critical pressure', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'status', 'unit': '', 'field': 'flow_status', 'label': 'Flow status', 'format': None, 'primary': False, 'visible': True}, {'kind': 'status', 'unit': '', 'field': 'status_hex', 'label': 'Status', 'format': None, 'primary': False, 'visible': True}, {'kind': 'status', 'unit': '', 'field': 'note_hex', 'label': 'Notes', 'format': None, 'primary': False, 'visible': True}] |
| Primary Image Url | /static/media/products/psm2.png |
| Images | [{'url': '/static/media/products/psm2.png', 'caption': '', 'primary': True, 'alt_text': 'Airmodus PSM 2.0 Retrofit'}] |
| Attachments | [] |
| Measurement Fields | [{'kind': 'numeric', 'name': 'saturator_flow', 'unit': '', 'label': 'Saturator Flow'}, {'kind': 'numeric', 'name': 'excess_flow', 'unit': '', 'label': 'Excess Flow'}, {'kind': 'numeric', 'name': 'temp_growth_tube', 'unit': '', 'label': 'Temp Growth Tube'}, {'kind': 'numeric', 'name': 'temp_saturator', 'unit': '', 'label': 'Temp Saturator'}, {'kind': 'numeric', 'name': 'temp_inlet', 'unit': '', 'label': 'Temp Inlet'}, {'kind': 'numeric', 'name': 'temp_heater', 'unit': '', 'label': 'Temp Heater'}, {'kind': 'numeric', 'name': 'temp_drainage', 'unit': '', 'label': 'Temp Drainage'}, {'kind': 'numeric', 'name': 'temp_cabin', 'unit': '', 'label': 'Temp Cabin'}, {'kind': 'numeric', 'name': 'temp_mfc', 'unit': '', 'label': 'Temp Mfc'}, {'kind': 'numeric', 'name': 'pres_inlet', 'unit': '', 'label': 'Pres Inlet'}, {'kind': 'numeric', 'name': 'pres_inlet_saturator', 'unit': '', 'label': 'Pres Inlet Saturator'}, {'kind': 'numeric', 'name': 'pres_saturator_excess', 'unit': '', 'label': 'Pres Saturator Excess'}, {'kind': 'numeric', 'name': 'pres_critical_orifice', 'unit': '', 'label': 'Pres Critical Orifice'}, {'kind': 'numeric', 'name': 'vacuum_flow', 'unit': '', 'label': 'Vacuum Flow'}, {'kind': 'numeric', 'name': 'poly_correction', 'unit': '', 'label': 'Poly Correction'}, {'kind': 'status', 'name': 'scan_status', 'unit': '', 'label': 'Scan Status'}, {'kind': 'numeric', 'name': 'reserved_1', 'unit': '', 'label': 'Reserved 1'}, {'kind': 'numeric', 'name': 'reserved_2', 'unit': '', 'label': 'Reserved 2'}, {'kind': 'numeric', 'name': 'reserved_3', 'unit': '', 'label': 'Reserved 3'}, {'kind': 'numeric', 'name': 'reserved_4', 'unit': '', 'label': 'Reserved 4'}, {'kind': 'status', 'name': 'status_hex', 'unit': '', 'label': 'Status Hex'}, {'kind': 'status', 'name': 'note_hex', 'unit': '', 'label': 'Note Hex'}] |
Interested in the PSM?
Our team can help you find the right configuration for your measurement needs.
Contact Sales