psm
PSM 2.0 Retrofit Kit
Upgrade existing PSM to 2.0 specifications
Retrofit upgrade kit that brings older Airmodus PSM hardware up to PSM 2.0 firmware and electronics specifications, including the full 1-12 nm scanning range. Shares the PSM 2.0 22-field measurement format with one hardware-level difference: vacuum flow is controlled by a passive critical orifice (no vacuum MFC), so the vacuum_flow field is always reported as 0.0.
Specifications
| Sample Rh | 0-95% non-condensing (above 40% RH dilute with dry air via AFC; Nafion dryer not recommended due to diffusional losses sub-12 nm) |
|---|---|
| Connectivity | RS-232, USB type B, Analog out BNC 0-10V (for DMA/ion filter control) |
| Operating Rh | 0-95% non-condensing |
| Flow Rate Lpm | Aerosol sample 2.5 lpm; sample to detector CPC 1 lpm; saturator 0.1-1.3 lpm (scanning) |
| Working Fluid | Diethylene Glycol (DEG, >99%) |
| Operating Temp | 15-30 C |
| External Vacuum | 100-350 mbar at NTP |
| Sample Pressure | 90-105 kPa |
| Response Time T95 | < 2 s |
| Operating Pressure | 90-105 kPa |
| Vacuum Flow Control | Critical orifice (passive, not measured) - differs from PSM 2.0 which uses a vacuum MFC |
| Particle Size Range Nm | 1-12 nm (Dp50 selectable 1.19-12 nm, NiCr-equivalent activation diameter) |
| External Compressed Air | 1.5-2.5 bar at NTP; particle/oil/water free; dew point < 0 C; max 3.0 bar |
| Measurement Fields | [{'kind': 'numeric', 'name': 'excess_flow', 'unit': 'L/min', 'label': 'Excess flow'}, {'kind': 'numeric', 'name': 'liquid_errors', 'unit': '', 'label': 'Liquid errors'}, {'kind': 'status', 'name': 'note_hex', 'unit': '', 'label': 'Note word'}, {'kind': 'numeric', 'name': 'poly_correction', 'unit': '', 'label': 'Polynomial correction'}, {'kind': 'numeric', 'name': 'pres_critical_orifice', 'unit': 'hPa', 'label': 'Critical orifice pressure'}, {'kind': 'numeric', 'name': 'pres_inlet', 'unit': 'hPa', 'label': 'Inlet pressure'}, {'kind': 'numeric', 'name': 'pres_inlet_saturator', 'unit': 'hPa', 'label': 'Inlet-Saturator pressure'}, {'kind': 'numeric', 'name': 'pres_saturator_excess', 'unit': 'hPa', 'label': 'Saturator-Excess pressure'}, {'kind': 'numeric', 'name': 'sat_flow_setpoint', 'unit': 'L/min', 'label': 'Saturator flow setpoint'}, {'kind': 'numeric', 'name': 'saturator_flow', 'unit': 'L/min', 'label': 'Saturator flow'}, {'kind': 'status', 'name': 'scan_status', 'unit': '', 'label': 'Scan status'}, {'kind': 'status', 'name': 'status_hex', 'unit': '', 'label': 'Status word'}, {'kind': 'numeric', 'name': 'temp_cabin', 'unit': 'C', 'label': 'Cabin temperature'}, {'kind': 'numeric', 'name': 'temp_drainage', 'unit': 'C', 'label': 'Drainage temperature'}, {'kind': 'numeric', 'name': 'temp_growth_tube', 'unit': 'C', 'label': 'Growth tube temperature'}, {'kind': 'numeric', 'name': 'temp_heater', 'unit': 'C', 'label': 'Heater temperature'}, {'kind': 'numeric', 'name': 'temp_inlet', 'unit': 'C', 'label': 'Inlet temperature'}, {'kind': 'numeric', 'name': 'temp_saturator', 'unit': 'C', 'label': 'Saturator temperature'}, {'kind': 'numeric', 'name': 'total_errors', 'unit': '', 'label': 'Total errors'}, {'kind': 'numeric', 'name': 'vacuum_flow', 'unit': 'L/min', 'label': 'Vacuum flow'}, {'kind': 'numeric', 'name': 'temp_mfc', 'unit': 'C', 'label': 'MFC temperature'}] |
Interested in the PSM?
Our team can help you find the right configuration for your measurement needs.
Contact Sales