rhtp
RHTPdP
dP-based standard-flow monitor: differential pressure + volumetric/standard flow + RH/T/P, with target-flow CUSUM noise & drift monitoring
dP-based standard-flow monitor: differential pressure + volumetric/standard flow + RH/T/P, with target-flow CUSUM noise & drift monitoring
Specifications
| Sensors | Sensirion SDP800 (differential pressure), Bosch BME680 (RH/T/P) |
|---|---|
| Controller | LilyGo T-Display-S3 (ESP32-S3) |
| Flow Model | Q_slpm = a*sqrt(b*dP*P_abs/T_abs) + c |
| Connectivity | USB serial (CDC) |
| Operating Range | {"temperature_c": "0-40", "pressure_pa": "70000-110000", "rh_pct": "0-95", "dp_pa": "0-135"} |
| Measurement Interval | 1 s (1 Hz) |
| Dashboard Measurement Fields | [{'kind': 'numeric', 'unit': '°C', 'field': 'temperature', 'label': 'Temperature', 'format': '.1f', 'primary': True, 'visible': True}, {'kind': 'numeric', 'unit': '%', 'field': 'relative_humidity', 'label': 'Relative humidity', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'g/m³', 'field': 'humidity', 'label': 'Absolute humidity', 'format': '.1f', 'primary': False, 'visible': True}, {'kind': 'numeric', 'unit': 'hPa', 'field': 'pressure', 'label': 'Pressure', 'format': '.1f', 'primary': False, 'visible': True}] |
| Images | [] |
| Attachments | [{'title': 'RHTPDP_Datasheet_EN_v0.3', 'filename': 'RHTPDP_Datasheet_EN_v0.3.pdf', 'size_bytes': 306977, 'description': 'RHTPdP Module datasheet', 'content_type': 'application/pdf', 'download_url': '/media/product-attachments/b157dd42bc3d4accaad3a1c7d244aa0f', 'attachment_id': 12}] |
| Measurement Fields | [] |
Interested in the RHTPdP?
Our team can help you find the right configuration for your measurement needs.
Contact Sales